Swiss-Garden Hotel Bukit Bintang Kuala Lumpur
Малайзия
Город вылета: Алматы
Класс отеля
1 646 $
Стоимость бронирования
0 $Даты тура
Выберите дату начала тура.
Даты тура | Стоимость |
---|---|
3 November 2024 – 9 November 2024 | 1135.94 $ |
10 November 2024 – 16 November 2024 | 1135.94 $ |
17 November 2024 – 23 November 2024 | 1135.94 $ |
24 November 2024 – 30 November 2024 | 1135.94 $ |
1 December 2024 – 7 December 2024 | 1135.94 $ |
8 December 2024 – 14 December 2024 | 1135.94 $ |
15 December 2024 – 21 December 2024 | 1148.85 $ |
5 January 2025 – 11 January 2025 | 1152.07 $ |
20 October 2024 – 26 October 2024 | 1195 $ |
29 December 2024 – 4 January 2025 | 1199.38 $ |
3 November 2024 – 10 November 2024 | 1204.23 $ |
5 November 2024 – 12 November 2024 | 1204.23 $ |
7 November 2024 – 14 November 2024 | 1204.23 $ |
9 November 2024 – 16 November 2024 | 1204.23 $ |
10 November 2024 – 17 November 2024 | 1204.23 $ |
12 November 2024 – 19 November 2024 | 1204.23 $ |
14 November 2024 – 21 November 2024 | 1204.23 $ |
16 November 2024 – 23 November 2024 | 1204.23 $ |
17 November 2024 – 24 November 2024 | 1204.23 $ |
19 November 2024 – 26 November 2024 | 1204.23 $ |
21 November 2024 – 28 November 2024 | 1204.23 $ |
23 November 2024 – 30 November 2024 | 1204.23 $ |
24 November 2024 – 1 December 2024 | 1204.23 $ |
26 November 2024 – 3 December 2024 | 1204.23 $ |
28 November 2024 – 5 December 2024 | 1204.23 $ |
30 November 2024 – 7 December 2024 | 1204.23 $ |
1 December 2024 – 8 December 2024 | 1204.23 $ |
3 December 2024 – 10 December 2024 | 1204.23 $ |
5 December 2024 – 12 December 2024 | 1204.23 $ |
7 December 2024 – 14 December 2024 | 1204.23 $ |
8 December 2024 – 15 December 2024 | 1204.23 $ |
10 December 2024 – 17 December 2024 | 1204.23 $ |
12 December 2024 – 19 December 2024 | 1204.23 $ |
22 December 2024 – 28 December 2024 | 1205.84 $ |
27 October 2024 – 2 November 2024 | 1213.28 $ |
14 December 2024 – 21 December 2024 | 1217.13 $ |
2 November 2024 – 9 November 2024 | 1223.59 $ |
2 January 2025 – 9 January 2025 | 1223.59 $ |
4 January 2025 – 11 January 2025 | 1223.59 $ |
5 January 2025 – 12 January 2025 | 1223.59 $ |
7 January 2025 – 14 January 2025 | 1223.59 $ |
9 January 2025 – 16 January 2025 | 1223.59 $ |
15 December 2024 – 22 December 2024 | 1230.04 $ |
31 December 2024 – 7 January 2025 | 1242.94 $ |
17 December 2024 – 24 December 2024 | 1255.84 $ |
9 November 2024 – 17 November 2024 | 1272.52 $ |
16 November 2024 – 24 November 2024 | 1272.52 $ |
23 November 2024 – 1 December 2024 | 1272.52 $ |
30 November 2024 – 8 December 2024 | 1272.52 $ |
7 December 2024 – 15 December 2024 | 1272.52 $ |
17 October 2024 – 24 October 2024 | 1272.96 $ |
19 October 2024 – 26 October 2024 | 1272.96 $ |
20 October 2024 – 27 October 2024 | 1272.96 $ |
22 October 2024 – 29 October 2024 | 1272.96 $ |
24 October 2024 – 31 October 2024 | 1272.96 $ |
29 December 2024 – 5 January 2025 | 1275.2 $ |
24 December 2024 – 31 December 2024 | 1281.65 $ |
28 December 2024 – 4 January 2025 | 1281.65 $ |
19 December 2024 – 26 December 2024 | 1288.1 $ |
21 December 2024 – 28 December 2024 | 1288.1 $ |
22 December 2024 – 29 December 2024 | 1288.1 $ |
26 December 2024 – 2 January 2025 | 1288.1 $ |
26 October 2024 – 2 November 2024 | 1291.24 $ |
2 November 2024 – 10 November 2024 | 1295.1 $ |
4 January 2025 – 12 January 2025 | 1295.1 $ |
14 December 2024 – 22 December 2024 | 1298.32 $ |
27 October 2024 – 3 November 2024 | 1309.52 $ |
29 October 2024 – 5 November 2024 | 1327.8 $ |
31 October 2024 – 7 November 2024 | 1327.8 $ |
3 November 2024 – 12 November 2024 | 1340.81 $ |
5 November 2024 – 14 November 2024 | 1340.81 $ |
7 November 2024 – 16 November 2024 | 1340.81 $ |
10 November 2024 – 19 November 2024 | 1340.81 $ |
12 November 2024 – 21 November 2024 | 1340.81 $ |
14 November 2024 – 23 November 2024 | 1340.81 $ |
17 November 2024 – 26 November 2024 | 1340.81 $ |
19 November 2024 – 28 November 2024 | 1340.81 $ |
21 November 2024 – 30 November 2024 | 1340.81 $ |
24 November 2024 – 3 December 2024 | 1340.81 $ |
26 November 2024 – 5 December 2024 | 1340.81 $ |
28 November 2024 – 7 December 2024 | 1340.81 $ |
1 December 2024 – 10 December 2024 | 1340.81 $ |
3 December 2024 – 12 December 2024 | 1340.81 $ |
5 December 2024 – 14 December 2024 | 1340.81 $ |
8 December 2024 – 17 December 2024 | 1340.81 $ |
10 December 2024 – 19 December 2024 | 1340.81 $ |
19 October 2024 – 27 October 2024 | 1350.93 $ |
12 December 2024 – 21 December 2024 | 1353.72 $ |
28 December 2024 – 5 January 2025 | 1357.46 $ |
2 January 2025 – 11 January 2025 | 1366.62 $ |
5 January 2025 – 14 January 2025 | 1366.62 $ |
7 January 2025 – 16 January 2025 | 1366.62 $ |
9 January 2025 – 18 January 2025 | 1366.62 $ |
21 December 2024 – 29 December 2024 | 1370.37 $ |
31 December 2024 – 9 January 2025 | 1385.97 $ |
26 October 2024 – 3 November 2024 | 1387.49 $ |
15 December 2024 – 24 December 2024 | 1392.43 $ |
7 November 2024 – 17 November 2024 | 1408.75 $ |
9 November 2024 – 19 November 2024 | 1408.75 $ |
14 November 2024 – 24 November 2024 | 1408.75 $ |
16 November 2024 – 26 November 2024 | 1408.75 $ |
21 November 2024 – 1 December 2024 | 1408.75 $ |
23 November 2024 – 3 December 2024 | 1408.75 $ |
28 November 2024 – 8 December 2024 | 1408.75 $ |
30 November 2024 – 10 December 2024 | 1408.75 $ |
5 December 2024 – 15 December 2024 | 1408.75 $ |
7 December 2024 – 17 December 2024 | 1408.75 $ |
18 October 2024 – 24 October 2024 | 1415 $ |
19 October 2024 – 25 October 2024 | 1415 $ |
29 December 2024 – 7 January 2025 | 1426.83 $ |
17 December 2024 – 26 December 2024 | 1427.91 $ |
17 October 2024 – 26 October 2024 | 1428.9 $ |
20 October 2024 – 29 October 2024 | 1428.9 $ |
22 October 2024 – 31 October 2024 | 1428.9 $ |
12 December 2024 – 22 December 2024 | 1434.56 $ |
2 November 2024 – 12 November 2024 | 1437.78 $ |
2 January 2025 – 12 January 2025 | 1437.78 $ |
4 January 2025 – 14 January 2025 | 1437.78 $ |
9 January 2025 – 19 January 2025 | 1437.78 $ |
26 December 2024 – 4 January 2025 | 1446.19 $ |
24 October 2024 – 2 November 2024 | 1447.18 $ |
19 December 2024 – 28 December 2024 | 1452.64 $ |
22 December 2024 – 31 December 2024 | 1452.64 $ |
24 December 2024 – 2 January 2025 | 1452.64 $ |
25 October 2024 – 31 October 2024 | 1456 $ |
14 December 2024 – 24 December 2024 | 1460.36 $ |
3 November 2024 – 14 November 2024 | 1477.01 $ |
5 November 2024 – 16 November 2024 | 1477.01 $ |
10 November 2024 – 21 November 2024 | 1477.01 $ |
12 November 2024 – 23 November 2024 | 1477.01 $ |
17 November 2024 – 28 November 2024 | 1477.01 $ |
19 November 2024 – 30 November 2024 | 1477.01 $ |
24 November 2024 – 5 December 2024 | 1477.01 $ |
26 November 2024 – 7 December 2024 | 1477.01 $ |
1 December 2024 – 12 December 2024 | 1477.01 $ |
3 December 2024 – 14 December 2024 | 1477.01 $ |
8 December 2024 – 19 December 2024 | 1477.01 $ |
27 October 2024 – 5 November 2024 | 1483.74 $ |
29 October 2024 – 7 November 2024 | 1483.74 $ |
31 October 2024 – 9 November 2024 | 1483.74 $ |
10 December 2024 – 21 December 2024 | 1489.91 $ |
17 October 2024 – 27 October 2024 | 1506.52 $ |
19 October 2024 – 29 October 2024 | 1506.52 $ |
28 December 2024 – 7 January 2025 | 1508.75 $ |
5 January 2025 – 16 January 2025 | 1509.27 $ |
7 January 2025 – 18 January 2025 | 1509.27 $ |
26 December 2024 – 5 January 2025 | 1521.65 $ |
17 October 2024 – 25 October 2024 | 1525.69 $ |
21 October 2024 – 27 October 2024 | 1527.33 $ |
31 December 2024 – 11 January 2025 | 1528.62 $ |
19 December 2024 – 29 December 2024 | 1534.56 $ |
21 December 2024 – 31 December 2024 | 1534.56 $ |
24 October 2024 – 3 November 2024 | 1543.08 $ |
5 November 2024 – 17 November 2024 | 1545.26 $ |
7 November 2024 – 19 November 2024 | 1545.26 $ |
9 November 2024 – 21 November 2024 | 1545.26 $ |
12 November 2024 – 24 November 2024 | 1545.26 $ |
14 November 2024 – 26 November 2024 | 1545.26 $ |
16 November 2024 – 28 November 2024 | 1545.26 $ |
19 November 2024 – 1 December 2024 | 1545.26 $ |
21 November 2024 – 3 December 2024 | 1545.26 $ |
23 November 2024 – 5 December 2024 | 1545.26 $ |
26 November 2024 – 8 December 2024 | 1545.26 $ |
28 November 2024 – 10 December 2024 | 1545.26 $ |
30 November 2024 – 12 December 2024 | 1545.26 $ |
3 December 2024 – 15 December 2024 | 1545.26 $ |
5 December 2024 – 17 December 2024 | 1545.26 $ |
7 December 2024 – 19 December 2024 | 1545.26 $ |
26 October 2024 – 5 November 2024 | 1561.36 $ |
31 October 2024 – 10 November 2024 | 1561.36 $ |
15 December 2024 – 26 December 2024 | 1564.1 $ |
22 October 2024 – 28 October 2024 | 1566.24 $ |
10 December 2024 – 22 December 2024 | 1571.07 $ |
29 December 2024 – 9 January 2025 | 1578.08 $ |
2 November 2024 – 14 November 2024 | 1580.75 $ |
2 January 2025 – 14 January 2025 | 1580.75 $ |
4 January 2025 – 16 January 2025 | 1580.75 $ |
7 January 2025 – 19 January 2025 | 1580.75 $ |
9 January 2025 – 21 January 2025 | 1580.75 $ |
20 October 2024 – 31 October 2024 | 1584.45 $ |
17 December 2024 – 28 December 2024 | 1589.91 $ |
12 December 2024 – 24 December 2024 | 1596.88 $ |
31 December 2024 – 12 January 2025 | 1600.1 $ |
22 October 2024 – 2 November 2024 | 1602.73 $ |
23 October 2024 – 30 October 2024 | 1603.9 $ |
24 December 2024 – 4 January 2025 | 1610.34 $ |
3 November 2024 – 16 November 2024 | 1613.52 $ |
10 November 2024 – 23 November 2024 | 1613.52 $ |
17 November 2024 – 30 November 2024 | 1613.52 $ |
24 November 2024 – 7 December 2024 | 1613.52 $ |
1 December 2024 – 14 December 2024 | 1613.52 $ |
22 December 2024 – 2 January 2025 | 1616.79 $ |
8 December 2024 – 21 December 2024 | 1626.42 $ |
14 December 2024 – 26 December 2024 | 1632.36 $ |
27 October 2024 – 7 November 2024 | 1639.29 $ |
29 October 2024 – 9 November 2024 | 1639.29 $ |
17 October 2024 – 23 October 2024 | 1646.24 $ |
23 October 2024 – 29 October 2024 | 1646.24 $ |
24 October 2024 – 30 October 2024 | 1646.24 $ |
22 October 2024 – 30 October 2024 | 1649.47 $ |
5 January 2025 – 18 January 2025 | 1652.23 $ |
28 December 2024 – 9 January 2025 | 1660.32 $ |
17 October 2024 – 29 October 2024 | 1662.39 $ |
19 October 2024 – 31 October 2024 | 1662.39 $ |
17 December 2024 – 29 December 2024 | 1671.07 $ |
26 December 2024 – 7 January 2025 | 1673.22 $ |
23 October 2024 – 31 October 2024 | 1679.47 $ |
3 November 2024 – 17 November 2024 | 1681.78 $ |
5 November 2024 – 19 November 2024 | 1681.78 $ |
7 November 2024 – 21 November 2024 | 1681.78 $ |
9 November 2024 – 23 November 2024 | 1681.78 $ |
10 November 2024 – 24 November 2024 | 1681.78 $ |
12 November 2024 – 26 November 2024 | 1681.78 $ |
14 November 2024 – 28 November 2024 | 1681.78 $ |
16 November 2024 – 30 November 2024 | 1681.78 $ |
17 November 2024 – 1 December 2024 | 1681.78 $ |
19 November 2024 – 3 December 2024 | 1681.78 $ |
21 November 2024 – 5 December 2024 | 1681.78 $ |
23 November 2024 – 7 December 2024 | 1681.78 $ |
24 November 2024 – 8 December 2024 | 1681.78 $ |
26 November 2024 – 10 December 2024 | 1681.78 $ |
28 November 2024 – 12 December 2024 | 1681.78 $ |
30 November 2024 – 14 December 2024 | 1681.78 $ |
1 December 2024 – 15 December 2024 | 1681.78 $ |
3 December 2024 – 17 December 2024 | 1681.78 $ |
5 December 2024 – 19 December 2024 | 1681.78 $ |
24 December 2024 – 5 January 2025 | 1686.12 $ |
7 December 2024 – 21 December 2024 | 1694.68 $ |
19 December 2024 – 31 December 2024 | 1696.88 $ |
22 October 2024 – 3 November 2024 | 1698.94 $ |
21 December 2024 – 2 January 2025 | 1699.03 $ |
8 December 2024 – 22 December 2024 | 1707.58 $ |
24 October 2024 – 5 November 2024 | 1717.22 $ |
26 October 2024 – 7 November 2024 | 1717.22 $ |
29 October 2024 – 10 November 2024 | 1717.22 $ |
31 October 2024 – 12 November 2024 | 1717.22 $ |
2 November 2024 – 16 November 2024 | 1723.71 $ |
2 January 2025 – 16 January 2025 | 1723.71 $ |
4 January 2025 – 18 January 2025 | 1723.71 $ |
5 January 2025 – 19 January 2025 | 1723.71 $ |
7 January 2025 – 21 January 2025 | 1723.71 $ |
9 January 2025 – 23 January 2025 | 1723.71 $ |
15 December 2024 – 28 December 2024 | 1726.42 $ |
29 December 2024 – 11 January 2025 | 1729.65 $ |
10 December 2024 – 24 December 2024 | 1733.39 $ |
18 October 2024 – 25 October 2024 | 1735.07 $ |
18 October 2024 – 27 October 2024 | 1739.04 $ |
21 October 2024 – 30 October 2024 | 1740.62 $ |
31 December 2024 – 14 January 2025 | 1743.07 $ |
19 October 2024 – 28 October 2024 | 1750.04 $ |
20 October 2024 – 2 November 2024 | 1758.6 $ |
17 October 2024 – 28 October 2024 | 1761.77 $ |
12 December 2024 – 26 December 2024 | 1768.87 $ |
22 December 2024 – 4 January 2025 | 1774.81 $ |
14 December 2024 – 28 December 2024 | 1794.68 $ |
27 October 2024 – 9 November 2024 | 1795.16 $ |
19 October 2024 – 30 October 2024 | 1804.77 $ |
29 December 2024 – 12 January 2025 | 1805.43 $ |
15 December 2024 – 29 December 2024 | 1807.58 $ |
21 October 2024 – 31 October 2024 | 1811.24 $ |
28 December 2024 – 11 January 2025 | 1811.88 $ |
17 October 2024 – 31 October 2024 | 1818.25 $ |
20 October 2024 – 30 October 2024 | 1820.24 $ |
21 October 2024 – 28 October 2024 | 1823.96 $ |
26 December 2024 – 9 January 2025 | 1824.79 $ |
17 December 2024 – 31 December 2024 | 1833.39 $ |
19 October 2024 – 2 November 2024 | 1836.53 $ |
18 October 2024 – 26 October 2024 | 1836.98 $ |
24 December 2024 – 7 January 2025 | 1837.69 $ |
22 December 2024 – 5 January 2025 | 1850.59 $ |
20 October 2024 – 3 November 2024 | 1854.81 $ |
21 December 2024 – 4 January 2025 | 1857.05 $ |
19 December 2024 – 2 January 2025 | 1863.5 $ |
22 October 2024 – 5 November 2024 | 1873.09 $ |
24 October 2024 – 7 November 2024 | 1873.09 $ |
26 October 2024 – 9 November 2024 | 1873.09 $ |
27 October 2024 – 10 November 2024 | 1873.09 $ |
29 October 2024 – 12 November 2024 | 1873.09 $ |
31 October 2024 – 14 November 2024 | 1873.09 $ |
17 October 2024 – 30 October 2024 | 1897.42 $ |
21 October 2024 – 29 October 2024 | 1925.87 $ |
25 October 2024 – 1 November 2024 | 1957.29 $ |
20 October 2024 – 28 October 2024 | 1959.2 $ |
24 October 2024 – 1 November 2024 | 2036.98 $ |
18 October 2024 – 28 October 2024 | 2063.02 $ |
18 October 2024 – 29 October 2024 | 2164.93 $ |
21 October 2024 – 1 November 2024 | 2253.82 $ |
20 October 2024 – 1 November 2024 | 2410.62 $ |
18 October 2024 – 1 November 2024 | 2492.1 $ |
Обзор тура
Услуги и удобства в отеле
- Wi-Fi
- Аренда автомобилей
- Банкетный зал
- Бассейн
- Бесплатный WiFi
- Бесплатный завтрак
- Возможен завтрак
- Высокие детские стульчики
- Детские ТВ-сети
- Детский бассейн
- Завтрак в номере
- Завтрак по типу "шведский стол"
- Заезд круглосуточно
- Зонт
- Консьерж
- Конференц-залы
- Круглосуточная охрана
- Круглосуточная работа стойки регистрации
- Ночной клуб/диджей
- Обмен валюты
- Пешеходные экскурсии
- Помещения для проведения конференций
- Ресторан
- Трансфер из/до аэропорта
- Услуга парковки автомобиля сотрудником отеля
- Услуги прачечной
- Фитнес-центр
- Химчистка
- Хранение багажа
- Швейцар
Оснащенность номера
- Бесплатные туалетные принадлежности
- Бутилированная вода
- Ванна/душ
- Кабельное или спутниковое ТВ
- Кондиционер
- Кофеварка/чайник
- Напольная вешалка для одежды
- Обслуживание номеров
- Письменный стол
- Сейф
- ТВ с плоским экраном
- Телефон
- Уборка номеров
- Услуга побудки/будильник
- Утюг
- Фен
- Шкаф для одежды/встроенный гардероб
- Шторы, блокирующие свет
Типы номеров
- С видом на город
- Номера-люксы
- Номера для некурящих
- Семейные номера
Условия бронирования
Отзывы (0)
Нет отзывов